Repository navigation
Commit c558d85
Revert "src: seed V8 from the OS CSPRNG instead of OpenSSL's DRBG"
This reverts commit 43d3fe9.
PR-URL: #66903
Reviewed-By: Richard Lau <richard.lau@ibm.com>
Reviewed-By: Luigi Pinca <luigipinca@gmail.com>
Reviewed-By: Gürgün Dayıoğlu <hey@gurgun.day>1 parent 7d9d18e commit c558d85
5 files changed
Lines changed: 6 additions & 93 deletions
File tree
- src
- test
- addons/openssl-providers
- fixtures/openssl3-conf
- parallel
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | 52 | | |
56 | 53 | | |
57 | 54 | | |
| |||
1324 | 1321 | | |
1325 | 1322 | | |
1326 | 1323 | | |
1327 | | - | |
1328 | | - | |
1329 | | - | |
1330 | | - | |
1331 | | - | |
1332 | | - | |
1333 | | - | |
1334 | | - | |
1335 | | - | |
1336 | | - | |
1337 | | - | |
1338 | | - | |
1339 | | - | |
1340 | | - | |
1341 | | - | |
1342 | | - | |
| 1324 | + | |
| 1325 | + | |
1343 | 1326 | | |
1344 | | - | |
1345 | | - | |
1346 | | - | |
1347 | | - | |
1348 | | - | |
1349 | 1327 | | |
1350 | | - | |
1351 | | - | |
1352 | | - | |
| 1328 | + | |
| 1329 | + | |
| 1330 | + | |
| 1331 | + | |
1353 | 1332 | | |
1354 | | - | |
1355 | | - | |
1356 | | - | |
1357 | 1333 | | |
1358 | 1334 | | |
1359 | 1335 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | | - | |
27 | | - | |
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | 73 | | |
96 | 74 | | |
97 | 75 | | |
| |||
101 | 79 | | |
102 | 80 | | |
103 | 81 | | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | 82 | | |
118 | 83 | | |
119 | 84 | | |
| |||
0 commit comments